Listen to an Overview of Pickaweb's Prices
Plan | Billing Frequency | Free Domain (Initial period only) |
Price | Equivalent Cost per Month |
Saving (Compared to Monthly) |
Budget | Quarterly | No | £14.49 | £4.83 | 3% |
Budget | Yearly | No | £47.99 | £4.00 | 20% |
Budget | 2 Years | No | £84.00 | £3.50 | 30% |
Starter | Monthly | No | £7.49 | - | - |
Starter | Yearly | Yes | £69.00 | £5.75 | 23% |
Starter | 2 Years | Yes | £120.00 | £5.00 | 33% |
Pro | Monthly | No | £10.99 | - | - |
Pro | Yearly | Yes | £106.00 | £8.83 | 20% |
Pro | 2 Years | Yes | £187.00 | £7.79 | 29% |
Business | Monthly | No | £16.99 | - | - |
Business | Yearly | Yes | £165.00 | £13.75 | 19% |
Business | 2 Years | Yes | £284.00 | £11.83 | 30% |
Web hosting costs are lower when you order an annual or 2 year service.
Plan | Billing Frequency | Price |
Email & Web Forwarding | Anually | £9.99 |
Plan | Billing Frequency | Free Domain (Initial period only) | Price | Equivalent Cost per Month | Saving (Compared to Monthly) |
SSD Starter | Monthly | No | £10.99 | - | - |
SSD Starter | Anually | Yes | £109.99 | £7.17 | 17% |
SSD Starter | 2 Years | Yes | £209.99 | £8.75 | 20% |
SSD Pro | Monthly | No | £19.99 | - | - |
SSD Pro | Anually | Yes | £199.99 | £16.67 | 17% |
SSD Pro | 2 Years | Yes | £379.99 | £15.83 | 21% |
SSD Enterprise | Monthly | No | £29.99 | - | - |
SSD Enterprise | Anually | Yes | £289.99 | £24.17 | 19% |
SSD Enterprise | 2 Years | Yes | £559.99 | £23.33 | 22% |
Plan | Billing Frequency | Free Domain (Initial period only) |
Price | Equivalent Cost per Month |
Saving (Compared to Monthly) |
Reseller ENTRY (up to 20 accounts) | Monthly | No | £14.99 | - | - |
Reseller ENTRY (up to 20 accounts) | Anually | Yes | £149.00 | £12.42 | 17% |
Reseller PLUS (up to 40 accounts) | Monthly | No | £39.99 | - | - |
Reseller PLUS (up to 40 accounts) | Anually | Yes | £349.00 | £29.08 | 27% |
Reseller EXTRA (up to 80 accounts) | Monthly | No | £49.99 | - | - |
Reseller EXTRA (up to 80 accounts) | Anually | Yes | £499.00 | £41.58 | 17% |
Reseller MAX (up to 120 accounts) | Monthly | No | £69.99 | - | - |
Reseller MAX (up to 120 accounts) | Anually | Yes | £699.00 | £58.25 | 17% |
Plan | Billing Frequency | Free Domain (Initial period only) |
Price | One Off Set Up Fee | Equivalent Cost per Month |
Saving (Compared to Monthly) |
Fast VPS 1 | Monthly | No | £9.99 | £9.99 | £9.99 | - |
Fast VPS 1 | Quarterly | No | £27.99 | £9.99 | £9.33 | 7% |
Fast VPS 1 | Anually | Yes | £99.99 | £9.99 | £8.33 | 17% |
Fast VPS 2 | Monthly | No | £18.99 | £9.99 | £18.99 | - |
Fast VPS 2 | Quarterly | No | £52.99 | £9.99 | £17.66 | 7% |
Fast VPS 2 | Anually | Yes | £189.99 | £9.99 | £15.83 | 17% |
Fast VPS 3 | Monthly | No | £36.99 | £9.99 | £36.99 | - |
Fast VPS 3 | Quarterly | No | £99.99 | £9.99 | £33.33 | 10% |
Fast VPS 3 | Anually | Yes | £369.99 | £9.99 | £30.83 | 17% |
Plan | Billing Frequency | Free Domain (Initial period only) |
Price | One Off Set Up Fee | Equivalent Cost per Month |
Saving (Compared to Monthly) |
SSD VPS 1 | Monthly | No | £18.99 | £9.99 | £18.99 | - |
SSD VPS 1 | Quarterly | No | £52.99 | £9.99 | £17.66 | 7% |
SSD VPS 1 | Anually | Yes | £189.99 | £9.99 | £15.83 | 17% |
SSD VPS 2 | Monthly | No | £36.99 | £9.99 | £36.99 | - |
SSD VPS 2 | Quarterly | No | £99.99 | £9.99 | £33.33 | 10% |
SSD VPS 2 | Anually | Yes | £369.99 | £9.99 | £30.83 | 17% |
SSD VPS 3 | Monthly | No | £69.99 | £9.99 | £69.99 | - |
SSD VPS 3 | Quarterly | No | £199 | £9.99 | £63.33 | 5% |
SSD VPS 3 | Anually | Yes | £699 | £9.99 | £58.25 | 17% |
Plan | Billing Frequency | Free Domain (Initial period only) |
Price | One Off Set Up Fee | Equivalent Cost per Month |
Saving (Compared to Monthly) |
Fast Cloud 8 | Monthly | No | £52.99 | £49.99 | £52.99 | - |
Fast Cloud 8 | Quarterly | No | £149.99 | £49.99 | £50.00 | 6% |
Fast Cloud 8 | Anually | Yes | £529 | £49.99 | £44.08 | 17% |
Fast Cloud 16 | Monthly | No | £67.99 | £49.99 | £67.99 | - |
Fast Cloud 16 | Quarterly | No | £189.99 | £49.99 | £63.33 | 7% |
Fast Cloud 16 | Anually | Yes | £679 | £49.99 | £56.58 | 17% |
Fast Cloud 32 | Monthly | No | £99.99 | £49.99 | £99.99 | - |
Fast Cloud 32 | Quarterly | No | £279.99 | £49.99 | £93.33 | 7% |
Fast Cloud 32 | Anually | Yes | £999 | £49.99 | £83.25 | 17% |
Plan | Billing Frequency | Free Domain (Initial period only) |
Price | One Off Set Up Fee | Equivalent Cost per Month |
Saving (Compared to Monthly) |
Cloud Server SSD 8 | Monthly | No | £99.99 | £49.99 | £99.99 | - |
Cloud Server SSD 8 | Quarterly | No | £279.99 | £49.99 | £93.33 | 6.66% |
Cloud Server SSD 8 | Anually | Yes | £999 | £49.99 | £83.25 | 16.74% |
Cloud Server SSD 16 | Monthly | No | £129.99 | £49.99 | £129.99 | - |
Cloud Server SSD 16 | Quarterly | No | £369.99 | £49.99 | £123.33 | 5.12% |
Cloud Server SSD 16 | Anually | Yes | £1299 | £49.99 | £108.25 | 16.72% |
Cloud Server SSD 32 | Monthly | No | £189.99 | £49.99 | £189.99 | - |
Cloud Server SSD 32 | Quarterly | No | £549.99 | £49.99 | £183.33 | 3.51% |
Cloud Server SSD 32 | Anually | Yes | £1899 | £49.99 | £158.25 | 16.71% |
Plan | Billing Frequency | Price |
cPanel Admin Cloud (up to 5 Accounts) | Monthly | £14.99 |
cPanel Admin Cloud (up to 5 Accounts) | Annually | £150.00 |
cPanel Pro Cloud (up to 30 Accounts) | Monthly | £18.99 |
cPanel Pro Cloud (up to 30 Accounts) | Annually | £190.00 |
cPanel Plus Cloud (up to 50 Accounts) | Monthly | £29.99 |
cPanel Plus Cloud (up to 50 Accounts) | Annually | £299.00 |
cPanel Premier Cloud (up to 100 Accounts) | Monthly | £39.99 |
cPanel Premier Cloud (up to 100 Accounts) | Annually | £399.00 |
Plan | Billing Frequency | Free Domain (Initial period only) |
Initial setup | Price |
Dedicated Server Entry | Monthly | No | £60.00 | £79.95 |
Dedicated Server Pro | Monthly | No | £60.00 | £129.00 |
Dedicated Server Enterprise | Monthly | No | £60.00 | £189.00 |
Plan | Billing Frequency | Price |
Backup and restore with r1soft | Anually | £39.99 |
Type | Domains | Billing Frequency | Discount | Price |
Spam Email Filter | 1 | Monthly | - | £2.49 |
Spam Email Filter | 1 | Quarterly | - | £6.99 |
Spam Email Filter | 1 | Anually | - | £19.99 |
Spam Email Filter | 1 | Bianually | - | £34.99 |
Spam Email Filter | 3 | Monthly | 20% | £5.98 |
Spam Email Filter | 3 | Quarterly | 20% | £16.78 |
Spam Email Filter | 3 | Anually | 20% | £47.98 |
Spam Email Filter | 3 | Bianually | 20% | £83.98 |
Spam Email Filter | 5 | Monthly | 25% | £9.34 |
Spam Email Filter | 5 | Quarterly | 25% | £26.21 |
Spam Email Filter | 5 | Anually | 25% | £74.96 |
Spam Email Filter | 5 | Bianually | 25% | £131.21 |
Spam Email Filter | 10 | Monthly | 25% | £17.43 |
Spam Email Filter | 10 | Quarterly | 25% | £48.93 |
Spam Email Filter | 10 | Anually | 25% | £139.93 |
Spam Email Filter | 10 | Bianually | 25% | £244.93 |
Domain Names | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £15.99 | £29.59 | £41.49 | £55.29 | £68.89 | £82.59 | £95.99 | £109.29 | £122.49 | £135.49 |
.net, .org, .info, .eu | £15.99 | £29.69 | £44.39 | £58.99 | £72.99 | £86.99 | £100.99 | £112.99 | £125.99 | £138.99 |
.net, .org | £15.99 | £29.69 | £44.39 | £58.99 | £72.99 | £86.99 | £100.99 | £112.99 | £125.99 | £138.99 |
.biz | £20.99 | £41.88 | £62.40 | £83.00 | £103.50 | £123.90 | £144.20 | £164.00 | £183.60 | £199.00 |
.co.uk, .org.uk .uk, .me.uk |
£7.99 | £15.90 | £23.80 | £31.60 | £39.29 | £46.89 | £54.29 | £61.69 | £68.99 | £76.50 |
.mobi | £13.99* | - | - | - | - | - | - | - | - | - |
.eu | £10.99* | - | - | - | - | - | - | - | - | - |
.name | £13.99 |
- | - | - | - | - | - | - | - | - |
.tv | £35.00 |
- | - | - | - | - | - | - | - | - |
.tel | £13.99 |
- | - | - | - | - | - | - | - | - |
.me | £20.00 |
- | - | - | - | - | - | - | - | - |
.es | £9.99 |
- | - | - | - | - | - | - | - | - |
.de | £8.99 |
- | - | - | - | - | - | - | - | - |
.co.za | £15.00 |
- | - | - | - | - | - | - | - | - |
.holdings | £29.99 |
- | - | - | - | - | - | - | - | - |
.ventures | £29.99 |
- | - | - | - | - | - | - | - | - |
.singles | £19.99 |
- | - | - | - | - | - | - | - | - |
.clothing | £29.99 |
- | - | - | - | - | - | - | - | - |
.guru | £29.99 |
- | - | - | - | - | - | - | - | - |
.bike | £29.99 |
- | - | - | - | - | - | - | - | - |
.plumbing | £19.99 |
- | - | - | - | - | - | - | - | - |
.camera | £39.99 |
- | - | - | - | - | - | - | - | - |
.lighting | £14.99 |
- | - | - | - | - | - | - | - | - |
.equipment | £14.99 |
- | - | - | - | - | - | - | - | - |
.estate | £19.99 |
- | - | - | - | - | - | - | - | - |
.graphics | £19.99 |
- | - | - | - | - | - | - | - | - |
.gallery | £14.99 |
- | - | - | - | - | - | - | - | - |
.photography | £19.99 |
- | - | - | - | - | - | - | - | - |
.land | £19.99 |
- | - | - | - | - | - | - | - | - |
.today | £14.99 |
- | - | - | - | - | - | - | - | - |
.technology | £14.99 |
- | - | - | - | - | - | - | - | - |
.contractors | £19.99 |
- | - | - | - | - | - | - | - | - |
.directory | £14.99 |
- | - | - | - | - | - | - | - | - |
.kitchen | £19.99 |
- | - | - | - | - | - | - | - | - |
.construction | £19.99 |
- | - | - | - | - | - | - | - | - |
.diamonds | £29.99 |
- | - | - | - | - | - | - | - | - |
.enterprises | £19.99 |
- | - | - | - | - | - | - | - | - |
.tips | £14.99 |
- | - | - | - | - | - | - | - | - |
.voyage | £29.99 |
- | - | - | - | - | - | - | - | - |
.careers | £29.99 |
- | - | - | - | - | - | - | - | - |
.photos | £19.99 |
- | - | - | - | - | - | - | - | - |
.recipes | £29.99 |
- | - | - | - | - | - | - | - | - |
.shoes | £19.99 |
- | - | - | - | - | - | - | - | - |
.sexy | £45.99 |
- | - | - | - | - | - | - | - | - |
.limo | £29.99 |
- | - | - | - | - | - | - | - | - |
.domains | £19.99 |
- | - | - | - | - | - | - | - | - |
.cab | £19.99 |
- | - | - | - | - | - | - | - | - |
.company | £14.99 |
- | - | - | - | - | - | - | - | - |
.computer | £19.99 |
- | - | - | - | - | - | - | - | - |
.systems | £14.99 |
- | - | - | - | - | - | - | - | - |
.academy | £19.99 |
- | - | - | - | - | - | - | - | - |
.management | £14.99 |
- | - | - | - | - | - | - | - | - |
.center | £14.99 |
- | - | - | - | - | - | - | - | - |
.builders | £19.99 |
- | - | - | - | - | - | - | - | - |
£14.99 |
- | - | - | - | - | - | - | - | - | |
.solutions | £14.99 |
- | - | - | - | - | - | - | - | - |
.support | £14.99 |
- | - | - | - | - | - | - | - | - |
.training | £19.99 |
- | - | - | - | - | - | - | - | - |
Domain Names | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.co.uk | £9.99 | £19.89 | £29.69 | £39.39 | £48.99 | £58.49 | £67.89 | £77.19 | £86.39 | £95.49 |
.org.uk | £9.99 | £19.89 | £29.69 | £39.39 | £48.99 | £58.49 | £67.89 | £77.19 | £86.39 | £95.49 |
.me.uk | £9.99 | £19.89 | £29.69 | £39.39 | £48.99 | £58.49 | £67.89 | £77.19 | £86.39 | £95.49 |
.uk | £9.99 | £19.89 | £29.69 | £39.39 | £48.99 | £58.49 | £67.89 | £77.19 | £86.39 | £95.49 |
.com | £15.99 | £29.59 | £41.49 | £55.29 | £68.89 | £82.59 | £95.99 | £109.29 | £122.49 | £135.49 |
.net | £15.99 | £29.69 | £44.39 | £58.99 | £72.99 | £86.99 | £100.99 | £112.99 | £125.99 | £138.99 |
.org | £15.99 | £29.69 | £44.39 | £58.99 | £72.99 | £86.99 | £100.99 | £112.99 | £125.99 | £138.99 |
.biz | £20.99 | £41.88 | £62.40 | £83.00 | £103.50 | £123.90 | £144.20 | £164.00 | £183.60 | £199.00 |
.info | £15.99 | £29.69 | £44.39 | £58.99 | £72.99 | £86.99 | £100.99 | £112.99 | £125.99 | £138.99 |
.eu | £15.99 | £29.69 | £44.39 | £58.99 | £72.99 | £86.99 | £100.99 | £112.99 | £125.99 | £138.99 |
*Domain names such as .mobi and .eu can only be registered for 1 year (check annual prices)
Hosting and domain costs shown above do not include UK VAT