Compare Hosting Features
Features/Plans | Budget | Starter | Pro | Business |
---|---|---|---|---|
Web Space (?) | 5GB | 8GB | 25GB | 35GB |
Data Transfer (?) | 30GB | 50GB | Unlimited | Unlimited |
Free Domain Name (?) | 0 | 1 | 1 | 1 |
Email Accounts (?) | 1 | Unlimited | Unlimited | Unlimited |
MySQL Databases (?) | Unlimited | Unlimited | Unlimited | |
Multi Site Hosting (?) | Unlimited | Unlimited | Unlimited | |
cPanel (?) | ||||
Servers Location (?) | UK | UK | UK | UK |
Website Builder (?) | ||||
1-Click Apps (?) | ||||
Free Website Migrations (?) | ||||
Compatible with Windows, Mac & Linux (?) | ||||
Enterprise Level Data Backup (?) | ||||
FTP (?) | ||||
Support International Domain Names (?) | ||||
Price | £4.99/mo | £8.99/mo | £12.99/mo | £20.49/mo |
Buy Now | Buy Now | Buy Now | Buy Now |
Our website hosting plans come with Softaculous. You can install 100´s of popular applications. |
Cloud VPS (?) | Upgrade | Upgrade | Upgrade | Upgrade |
Enterprise VPS | Upgrade | Upgrade | Upgrade | Upgrade |
24x7 Technical Support via
phone, chat, & email |
||||
30-Day Money Back Guarantee | ||||
CloudLinux (?) | ||||
SSL Certificate (?) | Addon | Addon | Addon | Addon |
Lets Encrypt SSL | ||||
Mobile Website Builder | Addon | Addon | Addon | Addon |
Premium Email Spam Filter | Addon | Addon | Addon | Addon |
Buy Now | Buy Now | Buy Now | Buy Now |
Prices on our web hosting comparison chart do not include VAT.